This page explains how the KCC Fantasy Cricket game works: how to enter, pick a team, how scoring and captain bonuses work, and what prizes are on offer.
| Action | Points |
|---|---|
| Per Run Scored | 1 |
| 50+ Bonus | 20 |
| 100+ Bonus | 40 |
| Not Out Bonus | 10 |
| Duck Penalty | -10 |
| Per Wicket Taken | 15 |
| Per Maiden Bowled | 3 |
| Per Catch taken | 10 |
| Per Stumping Made | 15 |
| Per Run Out | 20 |
| 0 for 50 Penalty | -20 |
| Self Pick Bonus | 10 |
| TFC Bonus | 10 |
| Transfer Penalty | -20 |
| 5+ Wickets Bonus | 30 |
Points are awarded per match according to the table above.